Welcome to the Vodia feature list page, where you can conveniently explore the comprehensive list of Vodia's features. Choosing the ideal package of our communication and collaboration platform is pivotal for your organization, and this comparison is designed to provide you with a clear, concise overview of the distinctive features and functionalities. Whether you're a small business or an enterprise, this resource will assist you in making an informed choice, ensuring that you harness the full potential of Vodia to meet your specific communication and collaboration needs.
Features | Regular | MS Teams | Call Center | App Only | Voicemail | Hotel | Class |
---|---|---|---|---|---|---|---|
Call Management | |||||||
In-/Outbound Calls | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ |
Call History | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ |
E-Mail Notifications | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ |
SMS Notifications | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ |
Call Logging | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ |
Paging / PA Announcements | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
Call Parking / Pickup | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ |
Voicemail Transcription | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ |
Personal Addressbook | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
Company Addressbook | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
Call Forwarding | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
Mobile Number Forwarding | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
Send Fax / Fax Inbox | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
Auto-Attendant / Digital Receptionist | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
Call Groups | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
Multi-level IVR | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
Call Recording | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
Callback | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
Hot Desking | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
Conference Rooms | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
Busy Lamp Field (BLF) | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ |
Unified Communications | |||||||
Fax2Mail | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ |
Text Messages | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ |
Voice Messaging | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
P2P | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
Call Center | |||||||
SLA Alerting | ✖ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ |
Call Reports | ✖ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ |
Organize Queues by Priorities | ✖ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ |
Call Queues | ✖ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ |
ACD / ACD API | ✖ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ |
Whisper / Listen-in / Barge-in | ✖ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ |
Call Center AI Integrations | ✖ | ✔ | ✔* | ✖ | ✖ | ✖ | ✖ |
Access | |||||||
Win Desktop App | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ |
Mac Desktop App | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ |
Web User Portal | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ |
Passkeys Web Login | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ |
Android App | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ |
iOS App | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ |
SIP Phone (Plug & Play) | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
Integration | |||||||
Phone Directory / LDAP | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
CRM Integration | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
Pipedrive Integration | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
Zoho Integration | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
HubSpot Integration | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
Sugar CRM Integration | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
WhatsApp Integration | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
Slack Integration | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
Salesforce Integration | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
Google Contacts Integration | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
MS Teams Integration | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ |
Room Management | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ |
ORACLE Hospitality / Fidelio Integration | ✖ | ✖ | ✖ | ✖ | ✖ | ✔* | ✖ |
Shiji Integration | ✖ | ✖ | ✖ | ✖ | ✖ | ✔* | ✖ |
MS Exchange Integration | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
Google Workplace Integration | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
* Optional Feature
Features | Tenant Admin User | PBX Master Admin |
---|---|---|
System Management | ||
Failover | ✖ | ✔ |
Branding | ✖ | ✔ |
Browser Tenant Admin Panel | ✖ | ✔ |
Browser PBX Admin Panel | ✖ | ✔ |
Multi-Tenant Management | ✖ | ✔ |
SIP Settings | ✖ | ✔ |
Network Settings | ✖ | ✔ |
Security Settings | ✖ | ✔ |
Device Management | ✖ | ✔ |
System Maintenance Settings | ✖ | ✔ |
System Customization | ✖ | ✔ |
Web Portal Templates | ✖ | ✔ |
User Page Control | ✖ | ✔ |
Tenant Management | ||
User Administration | ✔ | ✔ |
Call Number (DID) Management | ✔ | ✔ |
Call Dispatching | ✔ | ✔ |
Conference Room Administration | ✔ | ✔ |
Waiting Que Administration | ✔ | ✔ |
Park Position Administration | ✔ | ✔ |
Telephone Card Administration | ✔ | ✔ |
Paging Administration | ✔ | ✔ |
Hot Desk Administration | ✔ | ✔ |
SIP Trunk Management | ✔ | ✔ |
CO Line Management | ✔ | ✔ |
Call Schema Management | ✔ | ✔ |
Tenant Billing | ✔ | ✔ |
SMS Number Allocation | ✔ | ✔ |
Codec Management | ✔ | ✔ |
Action url Administration | ✔ | ✔ |
Waiting Music | ✔ | ✔ |
Audio Profile | ✔ | ✔ |
Status Monitoring Dashboard | ✔ | ✔ |
CDR | ✔ | ✔ |
Logfiles | ✔ | ✔ |
Registrations | ✔ | ✔ |
Call Logs | ✔ | ✔ |
Tenant Integrations | ||
MS Teams Integration | ✔* | ✔* |
Custom SMTP Server Integration | ✔* | ✔* |
Video Conference Dial In / Dial Out Integration | ✔* | ✔* |
Custom Integrations (by Vodia) | ✔* | ✔* |
Integration Framework | ✔ | ✔ |
WebRTC Integration | ✔ | ✔ |
Billing / CDR Integration | ✔ | ✔ |
Single Sign On Integration | ✔ | ✔ |
Quest Blue SMS Integration | ✔ | ✔ |
Google Cloud Voice-to-Text Transcription | ✔ | ✔ |
Vodia API | ✔ | ✔ |
Redtail Integration | ✔ | ✔ |
Zammad Integration | ✔ | ✔ |
* Optional Feature
Notre équipe veut faire en sorte que votre organisation utilise la meilleure solution de communication au monde.
Commençons. Nous pouvons vous rendre opérationnel, rapidement et sans interruption de vos activités.
Nous contacterQue vous soyez une grande entreprise ou une PME, nous avons une variété de forfaits - nous vous promettons la solution idéale.
Parcourir les licences